Vertical Lathe
Products List
LVC_Vertical Turning Center
Features
- One piece high quality casting structure for better rigidity.
- Two sets table bearing in order to extend stability & bearing life.
- Floor standing ATC system can bear heavy weight tool holders.
- Auto lubrication for headstock, gearbox, and slide way.
- The strong column is arc type and stable vertical axis is on the middle.
- The spiral gear type and more strong in order to bear heavy duty turning.
- CNC controller, user-friendly and convenient operations.
- High quality and efficiency but low prices.
| ITEM | LVC - 20 | LVC - 30 | ||
| CAPACITY | Max swing diameter | 2060 mm | 3100 mm | |
| Max turning diameter | 2000 mm | 3000 mm | ||
| Table diameter ( Manual chuck ) | 1600 mm | 2500 mm | ||
| Distance from holder to table | 600 ~ 1400 mm | 800 ~ 1800 mm | ||
| Max work piece weight | 8,500 kg | 16,000 kg | ||
| Max turning height | 1200 mm | 1580 mm | ||
| HEADSTOCK | Range of table speed | 3 ~ 260 rpm | 3 ~ 150 rpm | |
| Tool live spindle speed | 50 ~ 2300 rpm | 50 ~ 2300 rpm | ||
| Change gear speed | 2 steps | 2 steps | ||
| Max of Table torque | 15 KN-m | 35 KN-m | ||
| ATC | ATC position | 12 / 16 | 16 | |
| Tool size | ☐25, ☐32, ☐40 | ☐25, ☐32, ☐40 | ||
| Cross-section of ram | 200 x 200 mm | 250 x 250 mm | ||
| FEED | Cutting feed rate | 0.001 ~ 480 mm/rev | 0.001 ~ 450 mm/rev | |
| Feed rate command | 0 ~ 150 % | 0 ~ 150 % | ||
| Cross-rail travel | 800mm (200x4steps) | 1000mm (200x4steps) | ||
| Rapid rate ( Z-axis ) | 12 m/min | 12 m/min | ||
| Rapid rate ( X-axis ) | 11 m/min | 11 m/min | ||
| Vertical travel ( Z-axis ) | 910 mm | 1180 mm | ||
| Horizontal travel ( X-axis ) | -200 + 1200 mm | -300 + 1600 mm | ||
| POWER | Table motor ( cont. / 30min ) | 37 / 45 kw | 60 / 75 kw | |
| Feed servo motor ( X / Z axis ) | 7 kw / 7 kw | 7 kw / 7 kw | ||
| Living tool motor ( cont. / 30min ) | 11 / 15 kw | 11 / 15 kw | ||
| Power requirement | 100 KVA | 120 KVA | ||
The above specification is subject to change without prior notice. Special needs please contact us.