CNC Lathe
Products List
LDC_CNC Oil Country Lathe
Features
- Video : Heavy-Duty CNC Lathe
- Hydraulic auto speed gear powerful hi-rigid spindle.
- Perfect one piece rigid construction. Machine bed consists triple " V " bed way.
- Z-axis ball screws are protected by a stainless steel shield to prevent rusting and chip damage.
- Fanuc CNC controller, user-friendly & convenient operations.
- Special electrical cabinet assure extra stable control performance.
- Hydraulic power unit.
- Oil cooler for spindle.
- Strong slide compound rest & carriage.
ITEM | LDC - 1050 | LDC - 1100 | ||
CAPACITY | Swing over bed | 1050 mm | 1100 mm | |
Swing over saddle | 630 mm | 680 mm | ||
Distance between center | 1500 ~ 6,000 mm | |||
Z-axis travel | 1200 ~ 5,700 mm | |||
HEADSTOCK | No. of spindle speed | 4 steps | ||
Spindle bore diameter | Ø 6" ~ Ø 15" | |||
Spindle speed | 6 ~ 600 rpm | |||
TRAVEL | X-axis travel | 600 mm | ||
Z-axis rapid travel | 5000 mm/min | |||
X-axis rapid travel | 5000 mm/min | |||
Cutting feed rate | 0.001 ~ 500 mm/min | |||
TURRET | Tool position (random) | H4 / V8 / V12 | ||
Tool size | ☐ 32 mm | |||
Boring bar diameter | Ø 60 mm | |||
TAILSTOCK | Tailstock quill diameter | Ø 125 mm | ||
Tailstock quill travel | 300 mm | |||
Tailstock quill taper | MT - 6 | |||
POWER | Main spindle ( continuous ) | 22 kw | ||
Main spindle ( 30 min. ) | 26 kw | |||
Z-axis servo motor | 4 kw | |||
X-axis servo motor | 4 kw | |||
Coolant pump | 1 kw | |||
Lubrication pump | 20 w | |||
Controller unit | FANUC / FAGOR / SIEMENS |
The above specification is subject to change without prior notice. Special needs please contact us.